WARRANTY COMPARISON |
||||
TYPICAL | REVERE’S | |||
Product | Warranty Coverage | Coverage Period | Coverage Period | |
LIFETIME SHINGLES |
Manufacturers 100% Coverage | 10 Years | 50 years | |
Workmanship Coverage | 2 Years | 25 Years | ||
Entire System | 2 Years | 25 years | ||
Total Cost Example | $10,000 | $10,000 | ||
100% Coverage Period (years) | 2 | 25 | ||
Cost per Year | $5,000 | $400 | ||
SLATE | Manufacturers 100% Coverage | 50 Years | 50 years | |
Workmanship Coverage | 2 Years | 20 Years | ||
Entire System | 2 Years | 20 years | ||
Total Cost Example | $100,000 | $100,000 | ||
100% Coverage Period (years) | 2 | 20 | ||
Cost per Year | $50,000 | $5,000 | ||
STANDING SEAM METAL | Manufacturers 100% Coverage | 20 Years | 20 years | |
Workmanship Coverage | 2 Years | 20 Years | ||
Entire System | 2 Years | 20 Years | ||
Total Cost Example | $45,000 | $45,000 | ||
100% Coverage Period (years) | 2 | 20 | ||
Cost per Year | $22,500 | $2,250 | ||
TPO & EPDM |
Manufacturers 100% Coverage | 15-20 Years | 25 years | |
Workmanship Coverage | 2 Years | 25 Years | ||
Entire System | 2 Years | 25 Years | ||
Total Cost Example | $100,000 | $100,000 | ||
100% Coverage Period (years) | 2 | 25 Years |
||
Cost per Year | $50,000 | $4,000 | ||
GUTTERS | Manufacturers 100% Coverage | 40 | 40 | |
Workmanship Coverage | 2 Years | 5 Years | ||
Entire System | 5 Years | 5 Years | ||
Total Cost Example | $3,000 | $3,000 | ||
100% Coverage Period (years) | 2 | 5 | ||
Cost per Year | $1,500 | $600 | ||